| Monster ID | 20343 |
|
Sprite | MD_E_13EN0 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | E-13EN0 | Custom | No | |||||||||||||
| iRO Name | E-13EN0 | HP | 200,000 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Fish | Level | 125 | |||||||||||||
| Element | Water (Lv 4) | Speed | 200 | |||||||||||||
| Experience | 10,000 | Attack | 1,400~300 | |||||||||||||
| Job Experience | 8,000 | Defense | 115 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 50 | |||||||||||||
| Attack Delay | 432 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 938 | Sticky Mucus | 12.5% | Có | |
| 7565 | Sticky Poison | 10% | Có | |
| 7326 | Fluorescent Liquid | 8% | Có | |
| 757 | Rough Elunium | 1.2% | Có | |
| 985 | Elunium | 0.2% | Có | |
| 25311 | Piece of Black Horn | 6% | Có | |