| Monster ID | 20363 |
|
Sprite | EP17_1_VENENUM1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Venenum | Custom | No | |||||||||||||
| iRO Name | Venenum | HP | 200,000 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Brute | Level | 125 | |||||||||||||
| Element | Poison (Lv 2) | Speed | 200 | |||||||||||||
| Experience | 10,000 | Attack | 1,500~400 | |||||||||||||
| Job Experience | 8,000 | Defense | 280 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 45 | |||||||||||||
| Attack Delay | 768 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 792 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 938 | Sticky Mucus | 12.5% | Có | |
| 7565 | Sticky Poison | 10% | Có | |
| 7326 | Fluorescent Liquid | 8% | Có | |
| 757 | Rough Elunium | 1.2% | Có | |
| 985 | Elunium | 0.1% | Có | |
| 25311 | Piece of Black Horn | 6% | Có | |
| 27314 | Venenum Card | 0.01% | Không | |