| Monster ID | 30042 |
|
Sprite | HAZ_HAUNTEDENT_SPR | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Lộc Xuân | Custom | No | |||||||||||||
| iRO Name | Lộc Xuân | HP | 4,000,000 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Plant | Level | 100 | |||||||||||||
| Element | Earth (Lv 3) | Speed | 300 | |||||||||||||
| Experience | 0 | Attack | 800~1,200 | |||||||||||||
| Job Experience | 0 | Defense | 200 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 150 | |||||||||||||
| Attack Delay | 1,800 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 800 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 500 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 1290045 | Lucky VietRO Coin | 90% | Có | |
| 1290045 | Lucky VietRO Coin | 90% | Có | |
| 1300043 | VietRO Red Envelope | 60% | Có | |
| 1300043 | VietRO Red Envelope | 90% | Có | |
| 1290044 | Lucky Bud | 60% | Có | |
| 1290044 | Lucky Bud | 70% | Có | |
| 1290044 | Lucky Bud | 80% | Có | |
| 1290013 | Epic Grade Stone | 0.3% | Có | |
| 1290014 | Ultimate Grade Stone | 0.03% | Có | |
| 1290016 | Limbo Stone | 0.03% | Có | |