Login Server Char Server Map Server 156 Online

Viewing Monster

#1080: Green Plant

Monster ID 1080 Sprite GREEN_PLANT
kRO Name Green Plant Custom No
iRO Name Green Plant HP 5
Size Small SP 0
Race Plant Level 1
Element Earth (Lv 1) Speed 1,000
Experience 0 Attack 1~1
Job Experience 0 Defense 100
MVP Experience 0 Magic Defense 99
Attack Delay 1 ms Attack Range 1
Attack Motion 1 ms Spell Range 7
Delay Motion 1 ms Vision Range 12
Monster Mode
  • Ignore Magic
  • Ignore Melee
  • Ignore Misc
  • Ignore Ranged
Monster Stats
STR 0 AGI 0 VIT 0
INT 0 DEX 0 LUK 0

Green Plant Item Drops

Item ID Item Name Drop Chance Can be stealed
511 Green Herb 35%
7934 Poison Herb Makulata 1.5%
621 Bitter Herb 0.1%
905 Stem 15%
906 Pointed Scale 7.5%
704 Aloe 0.25%
521 Aloe Leaflet 0.25%
2270 Romantic Leaf 0.01% Không

Spawn Locations (494 total)

Map Position Amount Respawn Time
cmd_fild01 Random 5 1,800s ~ 900s
cmd_fild05 Random 5 1,800s ~ 900s
gef_dun00 114, 106 1 300s ~ 150s
gef_fild00 54, 186 (5x5) 3 360s ~ 180s
gef_fild00 54, 212 (5x5) 3 360s ~ 180s
gef_fild01 215, 225 (10x10) 5 360s ~ 180s
gef_fild02 227, 316 (6x6) 8 360s ~ 180s
gef_fild03 348, 42 (3x3) 1 180s ~ 90s
gef_fild03 316, 143 (3x3) 1 180s ~ 90s
gef_fild03 282, 192 (3x3) 1 180s ~ 90s
gef_fild03 285, 223 (3x3) 1 180s ~ 90s
gef_fild03 304, 202 (3x3) 1 180s ~ 90s
gef_fild03 337, 104 (3x3) 1 180s ~ 90s
gef_fild03 350, 247 (3x3) 1 180s ~ 90s
gef_fild03 359, 316 (3x3) 1 180s ~ 90s
gef_fild03 215, 345 (3x3) 1 180s ~ 90s
gef_fild03 45, 350 (3x3) 1 180s ~ 90s
gef_fild03 210, 363 (3x3) 1 180s ~ 90s
gef_fild03 135, 344 (3x3) 1 180s ~ 90s
gef_fild03 80, 252 (3x3) 1 180s ~ 90s
gef_fild03 66, 300 (3x3) 1 180s ~ 90s
gef_fild03 326, 79 (3x3) 1 180s ~ 90s
gef_fild03 280, 92 (3x3) 1 180s ~ 90s
gef_fild03 216, 135 (3x3) 1 180s ~ 90s
gef_fild03 169, 92 (3x3) 1 180s ~ 90s
gef_fild03 45, 93 (3x3) 1 180s ~ 90s
gef_fild03 44, 133 (3x3) 1 180s ~ 90s
gef_fild03 118, 281 (3x3) 1 180s ~ 90s
gef_fild04 224, 82 (5x2) 3 360s ~ 180s
gef_fild04 152, 82 (5x2) 3 360s ~ 180s
gef_fild07 269, 289 (3x3) 3 360s ~ 180s
gef_fild07 122, 221 3 360s ~ 180s
gef_fild10 300, 253 (5x5) 3 360s ~ 180s
glast_01 233, 209 (15x15) 8 360s ~ 180s
glast_01 Random 8 5s
mjolnir_01 78, 219 (25x25) 5 180s ~ 90s
mjolnir_01 75, 85 (25x25) 5 180s ~ 90s
mjolnir_02 349, 45 1 180s ~ 90s
mjolnir_02 292, 49 1 180s ~ 90s
mjolnir_02 282, 101 1 180s ~ 90s
mjolnir_02 191, 71 1 180s ~ 90s
mjolnir_02 86, 180 1 180s ~ 90s
mjolnir_02 86, 270 1 180s ~ 90s
mjolnir_02 80, 211 1 180s ~ 90s
mjolnir_02 237, 55 1 180s ~ 90s
mjolnir_02 107, 128 1 180s ~ 90s
mjolnir_02 325, 146 1 180s ~ 90s
mjolnir_02 335, 301 1 180s ~ 90s
mjolnir_02 86, 270 1 180s ~ 90s
mjolnir_02 289, 276 1 180s ~ 90s
mjolnir_02 273, 240 1 180s ~ 90s
mjolnir_02 243, 208 1 180s ~ 90s
mjolnir_02 325, 146 1 180s ~ 90s
mjolnir_02 167, 160 1 180s ~ 90s
mjolnir_02 145, 282 1 180s ~ 90s
mjolnir_02 193, 304 1 180s ~ 90s
mjolnir_02 204, 263 1 180s ~ 90s
mjolnir_02 257, 292 1 180s ~ 90s
mjolnir_02 325, 146 1 180s ~ 90s
mjolnir_02 312, 342 1 180s ~ 90s
mjolnir_03 128, 319 1 180s ~ 90s
mjolnir_03 77, 271 1 180s ~ 90s
mjolnir_03 66, 219 1 180s ~ 90s
mjolnir_03 356, 213 1 180s ~ 90s
mjolnir_03 91, 161 1 180s ~ 90s
mjolnir_03 168, 341 1 180s ~ 90s
mjolnir_03 255, 349 1 180s ~ 90s
mjolnir_03 324, 355 1 180s ~ 90s
mjolnir_03 199, 97 1 180s ~ 90s
mjolnir_03 135, 94 1 180s ~ 90s
mjolnir_03 262, 98 1 180s ~ 90s
mjolnir_03 322, 144 1 180s ~ 90s
mjolnir_03 352, 288 1 180s ~ 90s
mjolnir_04 269, 39 1 180s ~ 90s
mjolnir_04 332, 122 1 180s ~ 90s
mjolnir_04 362, 201 1 180s ~ 90s
mjolnir_04 356, 292 1 180s ~ 90s
mjolnir_04 286, 357 1 180s ~ 90s
mjolnir_04 173, 369 1 180s ~ 90s
mjolnir_04 64, 323 1 180s ~ 90s
mjolnir_04 42, 252 1 180s ~ 90s
mjolnir_04 43, 143 1 180s ~ 90s
mjolnir_04 177, 34 1 180s ~ 90s
mjolnir_04 72, 99 1 180s ~ 90s
mjolnir_04 76, 53 1 180s ~ 90s
mjolnir_04 122, 28 1 180s ~ 90s
mjolnir_04 177, 34 1 180s ~ 90s
mjolnir_04 107, 357 1 180s ~ 90s
mjolnir_04 205, 33 1 180s ~ 90s
mjolnir_04 31, 194 1 180s ~ 90s
mjolnir_07 299, 145 1 180s ~ 90s
mjolnir_07 272, 152 1 180s ~ 90s
mjolnir_07 273, 181 1 180s ~ 90s
mjolnir_07 181, 173 1 180s ~ 90s
mjolnir_07 140, 179 1 180s ~ 90s
mjolnir_07 97, 210 1 180s ~ 90s
mjolnir_07 314, 133 1 180s ~ 90s
mjolnir_08 176, 153 1 180s ~ 90s
mjolnir_08 169, 204 1 180s ~ 90s
mjolnir_08 207, 83 1 180s ~ 90s
mjolnir_08 207, 232 1 180s ~ 90s
mjolnir_08 180, 282 1 180s ~ 90s
mjolnir_08 149, 328 1 180s ~ 90s
mjolnir_10 Random 10 180s ~ 90s
mjolnir_11 129, 135 1 180s ~ 90s
mjolnir_11 197, 123 1 180s ~ 90s
mjolnir_11 295, 271 1 180s ~ 90s
mjolnir_11 282, 300 1 180s ~ 90s
mjolnir_11 231, 277 1 180s ~ 90s
mjolnir_11 198, 210 1 180s ~ 90s
mjolnir_11 146, 215 1 180s ~ 90s
mjolnir_11 116, 240 1 180s ~ 90s
mjolnir_11 159, 283 1 180s ~ 90s
mjolnir_11 112, 276 1 180s ~ 90s
mjolnir_11 145, 177 1 180s ~ 90s
moc_fild02 299, 61 1 180s ~ 90s
moc_fild02 337, 35 1 180s ~ 90s
moc_fild02 313, 149 1 180s ~ 90s
moc_fild02 230, 62 1 180s ~ 90s
moc_fild02 353, 103 1 180s ~ 90s
moc_fild02 359, 215 1 180s ~ 90s
moc_fild02 342, 267 1 180s ~ 90s
moc_fild03 108, 199 (5x5) 2 180s ~ 90s
moc_fild03 96, 65 (5x5) 2 180s ~ 90s
moc_fild03 261, 161 (5x5) 2 180s ~ 90s
moc_fild03 216, 69 (5x5) 2 180s ~ 90s
moc_fild03 213, 201 (5x5) 2 180s ~ 90s
moc_fild03 200, 263 (5x5) 2 180s ~ 90s
moc_fild03 77, 311 (5x5) 2 180s ~ 90s
moc_fild10 198, 150 (40x30) 5 180s ~ 90s
pay_dun03 120, 186 1 600s ~ 300s
pay_fild01 Random 5 180s ~ 90s
pay_fild02 105, 256 (10x10) 4 360s ~ 180s
pay_fild03 372, 64 (15x15) 4 180s ~ 90s
pay_fild04 254, 193 (10x10) 5 360s ~ 180s
pay_fild05 95, 147 (5x5) 4 900s ~ 450s
pay_fild05 86, 90 (5x5) 4 900s ~ 450s
pay_fild06 268, 155 (20x20) 10 360s ~ 180s
pay_fild07 171, 331 (20x20) 8 900s ~ 450s
pay_fild08 Random 10 60s ~ 30s
pay_fild09 198, 217 (30x30) 10 360s ~ 180s
pay_fild10 66, 332 (10x10) 5 360s ~ 180s
pay_fild10 213, 157 (10x10) 5 360s ~ 180s
pay_fild10 281, 307 (10x10) 5 360s ~ 180s
prt_fild00 285, 138 (10x10) 5 360s ~ 180s
prt_fild01 199, 266 (3x3) 3 360s ~ 180s
prt_fild03 148, 107 (5x5) 5 360s ~ 180s
prt_fild03 307, 75 (5x5) 5 360s ~ 180s
prt_fild03 147, 219 (5x5) 5 360s ~ 180s
prt_fild03 296, 58 (15x15) 5 180s ~ 90s
prt_fild04 350, 114 (10x10) 5 900s ~ 450s
prt_fild05 208, 37 (10x10) 6 900s ~ 450s
prt_fild06 222, 30 (40x10) 15 900s ~ 450s
um_dun01 Random 5 180s ~ 90s
um_fild01 Random 10 180s ~ 90s
um_fild03 Random 10 180s ~ 90s
yggdrasil01 Random 25 60s ~ 30s
yuno_fild01 Random 20 1,800s ~ 900s
yuno_fild02 Random 10 1,800s ~ 900s
yuno_fild03 Random 15 1,800s ~ 900s
yuno_fild04 Random 10 1,800s ~ 900s
yuno_fild06 Random 10 10s
yuno_fild07 Random 10 180s ~ 90s
yuno_fild08 Random 10 180s ~ 90s
yuno_fild09 Random 10 180s ~ 90s
yuno_fild11 Random 10 180s ~ 90s