Login Server Char Server Map Server 128 Online

Quái Vật

Tìm kiếm & Lọc

~
~
~
Hiển thị 0 / 942 quái vật
ID Tên Cấp HP Kích thước Chủng tộc Hệ EXP cơ bản EXP nghề
1001 Scorpion 41 2,944 Small Insect Fire (Lv 1) 507 307
1002 Poring 1 55 Medium Plant Water (Lv 1) 2 1
1004 Hornet 8 169 Small Insect Wind (Lv 1) 19 15
1005 Familiar 24 660 Small Brute Dark (Lv 1) 200 152
1007 Fabre 6 259 Small Insect Earth (Lv 1) 58 65
1008 Pupa 4 51 Small Insect Earth (Lv 1) 2 4
1009 Condor 27 2,278 Medium Brute Wind (Lv 1) 182 101
1010 Willow 4 95 Medium Plant Earth (Lv 1) 5 4
1011 Chonchon 4 67 Small Insect Wind (Lv 1) 5 4
1012 Roda Frog 45 3,633 Medium Fish Water (Lv 1) 1,206 615
1013 Wolf 25 919 Medium Brute Earth (Lv 1) 160 121
1014 Spore 16 510 Medium Plant Water (Lv 1) 66 108
1015 Zombie 27 1,543 Medium Undead Undead (Lv 1) 436 312
1016 Archer Skeleton 50 3,958 Medium Undead Undead (Lv 1) 1,136 527
1018 Creamy 36 2,095 Small Insect Wind (Lv 1) 405 270
1019 Peco Peco 35 3,054 Large Brute Fire (Lv 1) 504 256
1020 Mandragora 33 2,140 Medium Plant Earth (Lv 3) 370 200
1023 Orc Warrior 74 9,047 Medium Demi-Human Earth (Lv 1) 2,661 1,693
1024 Wormtail 14 426 Medium Plant Earth (Lv 1) 59 40
1025 Boa 15 471 Medium Brute Earth (Lv 1) 72 48
1026 Munak 48 4,002 Medium Undead Undead (Lv 1) 1,048 422
1028 Soldier Skeleton 34 2,691 Medium Undead Undead (Lv 1) 484 298
1029 Isis 59 7,252 Large Demon Dark (Lv 1) 1,710 857
1030 Anacondaq 45 4,233 Medium Brute Poison (Lv 1) 1,387 716
1031 Poporing 14 489 Medium Plant Poison (Lv 1) 89 81
1032 Verit 52 5,642 Medium Undead Undead (Lv 1) 1,479 762
1033 Elder Willow 20 693 Medium Plant Fire (Lv 2) 163 101
1034 Thara Frog 60 6,975 Medium Fish Water (Lv 2) 500 451
1035 Hunter Fly 42 5,242 Small Insect Wind (Lv 2) 1,517 1,252
1036 Ghoul 91 22,429 Medium Undead Undead (Lv 2) 2,620 1,480
1037 Side Winder 67 10,929 Medium Brute Poison (Lv 1) 2,296 1,593
1038 Osiris MVP 78 775,840 Medium Undead Undead (Lv 4) 122,760 100,440
1039 Baphomet MVP 81 668,000 Large Demon Dark (Lv 3) 107,250 37,895
1040 Golem 81 18,324 Large Formless Neutral (Lv 3) 3,564 2,508
1041 Mummy 55 6,899 Medium Undead Undead (Lv 2) 1,612 990
1042 Steel Chonchon 17 530 Small Insect Wind (Lv 1) 109 90
1044 Obeaune 53 5,776 Medium Fish Water (Lv 2) 1,646 993
1045 Marc 56 6,963 Medium Fish Water (Lv 2) 1,677 824
1046 Doppelganger MVP 97 2,380,000 Medium Demon Dark (Lv 3) 172,260 125,280
1047 Peco Peco Egg 27 1,070 Small Formless Neutral (Lv 3) 52 70
1048 Thief Bug Egg 24 1,048 Small Insect Dark (Lv 1) 58 34
1049 Picky 19 570 Small Brute Fire (Lv 1) 154 80
1050 Picky 10 77 Small Brute Fire (Lv 1) 155 85
1051 Thief Bug 6 126 Small Insect Neutral (Lv 3) 17 5
1052 Rocker 15 355 Medium Insect Earth (Lv 1) 74 110
1053 Thief Bug Female 28 475 Medium Insect Dark (Lv 1) 219 171
1054 Thief Bug Male 30 537 Medium Insect Dark (Lv 1) 229 181
1055 Muka 33 1,637 Large Plant Earth (Lv 1) 405 148
1056 Smokie 32 1,841 Small Brute Earth (Lv 1) 434 286
1057 Yoyo 21 879 Small Brute Earth (Lv 1) 280 111
1058 Metaller 32 2,926 Medium Insect Fire (Lv 1) 341 312
1059 Mistress MVP 78 978,000 Small Insect Wind (Lv 4) 184,140 150,660
1060 Bigfoot 35 2,619 Large Brute Earth (Lv 1) 510 488
1061 Nightmare 69 22,366 Large Demon Ghost (Lv 3) 2,598 1,641
1062 Santa Poring 3 69 Medium Plant Holy (Lv 1) 2 2
1063 Lunatic 3 248 Small Brute Neutral (Lv 3) 80 50
1064 Megalodon 76 9,449 Medium Undead Undead (Lv 1) 2,397 1,292
1065 Strouf 61 7,746 Large Fish Water (Lv 3) 1,864 1,108
1066 Vadon 45 3,391 Small Fish Water (Lv 1) 452 401
1067 Cornutus 48 4,229 Small Fish Water (Lv 1) 429 328
1068 Hydra 34 2,661 Small Plant Water (Lv 2) 359 310
1069 Swordfish 57 6,203 Large Fish Water (Lv 2) 1,588 935
1070 Kukre 42 2,962 Small Fish Water (Lv 1) 428 377
1071 Pirate Skeleton 38 2,351 Medium Undead Undead (Lv 1) 516 410
1072 Kaho 98 7,229 Medium Demon Fire (Lv 4) 1,349 1,278
1073 Crab 43 4,404 Small Fish Water (Lv 1) 1,136 585
1074 Shellfish 50 5,326 Small Fish Water (Lv 1) 1,397 746
1076 Skeleton 29 1,343 Medium Undead Undead (Lv 1) 471 362
1077 Poison Spore 19 665 Medium Plant Poison (Lv 1) 186 93
1078 Red Plant 1 5 Small Plant Earth (Lv 1) 0 0
1079 Blue Plant 1 10 Small Plant Earth (Lv 1) 0 0
1080 Green Plant 1 5 Small Plant Earth (Lv 1) 0 0
1081 Yellow Plant 1 6 Small Plant Earth (Lv 1) 0 0
1082 White Plant 1 7 Small Plant Earth (Lv 1) 0 0
1083 Shining Plant 1 20 Small Plant Holy (Lv 1) 0 0
1084 Black Mushroom 1 5 Small Plant Earth (Lv 1) 0 0
1085 Red Mushroom 1 5 Small Plant Earth (Lv 1) 0 0
1086 Golden Thief Bug MVP 65 222,750 Large Insect Fire (Lv 2) 102,060 77,760
1087 Orc Hero MVP 50 962,000 Large Demi-Human Earth (Lv 2) 53,460 48,600
1088 Vocal 18 13,317 Medium Insect Earth (Lv 1) 49 39
1089 Toad 27 46,660 Medium Fish Water (Lv 1) 4,053 2,930
1090 Mastering 42 24,260 Medium Plant Water (Lv 1) 5,002 3,021
1091 Dragon Fly 47 21,035 Small Insect Wind (Lv 1) 9,293 3,202
1092 Vagabond Wolf 54 22,240 Medium Brute Earth (Lv 1) 8,247 2,776
1093 Eclipse 56 25,800 Medium Brute Neutral (Lv 3) 8,240 2,555
1094 Ambernite 33 2,495 Large Insect Water (Lv 1) 457 328
1095 Andre 43 3,744 Small Insect Earth (Lv 1) 592 271
1096 Angeling 77 55,000 Medium Angel Holy (Lv 4) 1,683 1,346
1097 Ant Egg 28 2,469 Small Formless Neutral (Lv 3) 319 271
1098 Anubis 90 28,826 Large Demi-Human Undead (Lv 2) 5,013 2,597
1099 Argiope 37 2,382 Large Insect Poison (Lv 1) 497 349
1100 Argos 25 1,117 Large Insect Poison (Lv 1) 288 188
1101 Baphomet Jr. 60 11,578 Small Demon Dark (Lv 1) 2,706 1,880
1102 Bathory 90 29,000 Medium Demi-Human Dark (Lv 1) 3,200 2,100
1103 Caramel 23 924 Small Brute Earth (Lv 1) 134 162
1104 Coco 17 817 Small Brute Earth (Lv 1) 120 78
1105 Deniro 43 3,744 Small Insect Earth (Lv 1) 612 237
1106 Desert Wolf 43 4,244 Medium Brute Fire (Lv 1) 585 207
1107 Baby Desert Wolf 24 613 Small Brute Fire (Lv 1) 224 115
1108 Deviace 60 7,324 Medium Fish Water (Lv 4) 1,621 768
1109 Deviruchi 93 27,165 Small Demon Dark (Lv 1) 3,256 2,185
1110 Dokebi 33 2,697 Small Demon Dark (Lv 1) 489 355
1111 Drainliar 27 1,382 Small Brute Dark (Lv 2) 370 319
1112 Drake MVP 91 804,500 Medium Undead Undead (Lv 1) 309,096 208,980
1113 Drops 2 46 Medium Plant Fire (Lv 1) 4 3
1114 Dustiness 21 1,044 Small Insect Wind (Lv 2) 218 240
1115 Eddga MVP 65 552,000 Large Brute Fire (Lv 1) 25,025 12,870
1116 Eggyra 24 833 Medium Formless Ghost (Lv 2) 175 220
1117 Evil Druid 80 14,720 Large Undead Undead (Lv 4) 2,955 1,766
1118 Flora 59 9,065 Large Plant Earth (Lv 1) 2,135 957
1119 Frilldora 47 4,087 Medium Brute Fire (Lv 1) 1,088 535
1120 Ghostring 90 73,300 Medium Demon Ghost (Lv 4) 2,368 2,233
1121 Giearth 42 2,866 Small Demon Earth (Lv 1) 1,344 1,277
1122 Goblin 48 5,107 Medium Demi-Human Wind (Lv 1) 1,079 428
1123 Goblin 44 4,943 Medium Demi-Human Fire (Lv 1) 1,044 493
1124 Goblin 44 4,047 Medium Demi-Human Poison (Lv 1) 998 483
1125 Goblin 49 4,477 Medium Demi-Human Earth (Lv 1) 1,107 573
1126 Goblin 45 4,333 Medium Demi-Human Water (Lv 1) 1,012 555
1127 Hode 59 7,347 Medium Brute Earth (Lv 2) 1,717 932
1128 Horn 18 659 Medium Insect Earth (Lv 1) 134 86
1129 Horong 66 7,701 Small Formless Fire (Lv 4) 2,025 969
1130 Jakk 93 21,901 Medium Formless Fire (Lv 2) 3,588 2,532
1131 Joker 90 6,425 Large Demi-Human Wind (Lv 4) 1,103 1,038
1132 Khalitzburg 108 27,456 Large Undead Undead (Lv 1) 4,866 2,368
1133 Kobold 107 10,522 Medium Demi-Human Wind (Lv 2) 2,545 1,759
1134 Kobold 102 9,280 Medium Demi-Human Poison (Lv 2) 2,565 1,487
1135 Kobold 101 8,503 Medium Demi-Human Fire (Lv 2) 2,545 1,467
1136 Kobold 31 10 Medium Demi-Human Poison (Lv 2) 4,582,500 4,582,500
1137 Kobold 31 10 Medium Demi-Human Fire (Lv 2) 4,582,500 4,582,500
1138 Magnolia 35 3,195 Small Demon Water (Lv 1) 423 278
1139 Mantis 26 2,472 Medium Insect Earth (Lv 1) 593 248
1140 Marduk 73 8,499 Large Demi-Human Fire (Lv 1) 2,366 1,306
1141 Marina 42 3,010 Small Plant Water (Lv 2) 428 277
1142 Marine Sphere 51 4,831 Small Plant Water (Lv 2) 1,226 573
1143 Marionette 50 4,089 Small Demon Ghost (Lv 3) 1,093 893
1144 Marse 47 4,241 Small Fish Water (Lv 2) 970 619
1145 Martin 18 1,109 Small Brute Earth (Lv 2) 134 106
1146 Matyr 58 6,402 Medium Brute Dark (Lv 1) 1,499 946
1147 Maya MVP 85 680,000 Large Insect Earth (Lv 4) 89,280 66,960
1148 Medusa 102 31,280 Medium Demon Neutral (Lv 2) 5,565 2,487
1149 Minorous 68 8,729 Large Brute Fire (Lv 2) 2,499 1,146
1150 Moonlight Flower MVP 79 324,000 Medium Demon Fire (Lv 3) 183,744 135,720
1151 Myst 79 14,048 Large Formless Poison (Lv 1) 2,688 1,337
1152 Orc Skeleton 58 5,199 Medium Undead Undead (Lv 1) 1,790 1,071
1153 Orc Zombie 55 4,786 Medium Undead Undead (Lv 1) 1,668 952
1154 Pasana 79 8,720 Medium Demi-Human Fire (Lv 2) 1,854 1,294
1155 Petite 86 25,491 Medium Dragon Earth (Lv 1) 5,986 2,370
1156 Petite 85 26,197 Medium Dragon Wind (Lv 1) 5,854 2,194
1157 Pharaoh MVP 105 900,000 Large Demi-Human Dark (Lv 3) 229,680 167,040
1158 Phen 52 5,716 Medium Fish Water (Lv 2) 1,736 783
1159 Phreeoni MVP 71 600,000 Large Brute Neutral (Lv 3) 63,800 90,000
1160 Piere 37 3,278 Small Insect Earth (Lv 1) 412 301
1161 Plankton 40 2,933 Small Plant Water (Lv 3) 500 351
1162 Rafflesia 86 4,942 Small Plant Earth (Lv 1) 1,086 970
1163 Raydric 105 21,981 Large Demi-Human Dark (Lv 2) 4,246 2,150
1164 Requiem 51 3,751 Medium Demi-Human Dark (Lv 1) 1,038 678
1165 Sandman 61 7,324 Medium Formless Earth (Lv 3) 1,792 923
1166 Savage 26 2,392 Large Brute Earth (Lv 2) 481 348
1167 Savage Babe 14 327 Small Brute Earth (Lv 1) 72 105
1169 Skeleton Worker 74 11,151 Medium Undead Undead (Lv 1) 2,378 1,276
1170 Sohee 54 5,828 Medium Demon Water (Lv 1) 1,600 744
1174 Stainer 16 538 Small Insect Wind (Lv 1) 105 120
1175 Tarou 22 285 Small Brute Dark (Lv 1) 192 144
1176 Vitata 55 6,597 Small Insect Earth (Lv 1) 1,678 1,316
1177 Zenorc 64 6,757 Medium Demi-Human Dark (Lv 1) 1,856 1,203
1178 Zerom 60 6,429 Medium Demi-Human Fire (Lv 1) 1,677 921
1179 Whisper 36 2,796 Small Demon Ghost (Lv 3) 325 328
1180 Nine Tail 51 7,766 Medium Brute Fire (Lv 3) 2,812 825
1183 Chonchon 5 63 Small Insect Wind (Lv 1) 18 13
1184 Fabre 1 30 Small Insect Earth (Lv 1) 1 0
1185 Whisper 54 6,796 Small Undead Ghost (Lv 1) 1,641 868
1186 Giant Whisper 66 2,570 Small Demon Ghost (Lv 2) 331 355
1188 Bongun 49 4,302 Medium Undead Undead (Lv 1) 1,148 402
1189 Orc Archer 78 18,474 Medium Demi-Human Earth (Lv 1) 3,880 2,479
1190 Orc Lord MVP 84 783,000 Large Demi-Human Earth (Lv 4) 62,205 8,580
1191 Mimic 46 3,707 Medium Formless Neutral (Lv 3) 1,277 824
1192 Wraith 77 7,415 Large Undead Undead (Lv 4) 906 723
1193 Alarm 92 38,000 Medium Formless Neutral (Lv 3) 3,800 2,500
1194 Arclouze 87 14,944 Medium Insect Earth (Lv 2) 2,937 1,759
1195 Rideword 84 12,855 Small Formless Neutral (Lv 3) 2,780 1,720
1196 Skeleton Prisoner 91 18,378 Medium Undead Undead (Lv 3) 3,342 1,788
1197 Zombie Prisoner 89 16,902 Medium Undead Undead (Lv 3) 4,194 1,967
1198 Dark Priest 98 20,843 Medium Demon Undead (Lv 4) 4,483 2,211
1199 Punk 82 15,498 Small Plant Wind (Lv 1) 3,570 1,905
1200 Zealotus 105 61,350 Medium Demi-Human Neutral (Lv 3) 4,666 4,261
1201 Rybio 98 19,939 Large Demon Neutral (Lv 2) 3,349 2,178
1202 Phendark 102 22,408 Large Demi-Human Neutral (Lv 2) 3,565 1,987
1203 Mysteltainn 115 70,000 Large Formless Dark (Lv 4) 15,147 12,742
1204 Ogretooth 115 70,000 Medium Formless Dark (Lv 3) 3,474 2,754
1205 Executioner 101 40,200 Large Formless Dark (Lv 2) 2,916 2,004
1206 Anolian 99 21,615 Medium Fish Water (Lv 2) 3,887 2,101
1207 Sting 104 19,633 Medium Formless Earth (Lv 3) 1,685 1,527
1208 Wanderer 110 20,806 Medium Demon Wind (Lv 1) 4,652 2,544
1209 Cramp 82 8,935 Small Brute Poison (Lv 2) 2,970 905
1211 Brilight 79 21,000 Small Insect Fire (Lv 1) 2,800 1,800
1212 Iron Fist 47 4,221 Medium Insect Neutral (Lv 3) 646 684
1213 High Orc 91 24,077 Large Demi-Human Fire (Lv 2) 4,954 2,889
1214 Choco 43 4,278 Small Brute Fire (Lv 1) 1,265 1,265
1215 Stem Worm 40 6,136 Medium Plant Wind (Lv 1) 1,452 939
1216 Penomena 85 4,621 Medium Fish Poison (Lv 1) 1,018 953
1219 Abysmal Knight 122 34,686 Large Demi-Human Dark (Lv 4) 5,071 2,948
1242 Marin 37 844 Medium Plant Water (Lv 2) 209 180
1243 Sasquatch 40 3,163 Large Brute Neutral (Lv 3) 529 419
1244 Christmas Jakk 63 2,054 Medium Formless Fire (Lv 2) 526 309
1245 Christmas Goblin 25 1,176 Medium Demi-Human Wind (Lv 1) 127 77
1246 Christmas Cookie 85 31,000 Small Demi-Human Holy (Lv 2) 3,500 2,300
1247 Antonio 10 10 Medium Demi-Human Holy (Lv 3) 1 1
1248 Cruiser 89 29,000 Medium Formless Neutral (Lv 3) 3,600 2,350
1249 Myst Case 89 39,000 Medium Formless Neutral (Lv 3) 3,700 2,400
1250 Chepet 93 190,000 Medium Demi-Human Fire (Lv 1) 8,500 5,500
1251 Stormy Knight MVP 120 1,800,000 Large Formless Wind (Lv 4) 323,850 197,100
1252 Hatii MVP 120 2,500,000 Large Brute Water (Lv 4) 557,500 375,800
1253 Gargoyle 100 19,233 Medium Demon Wind (Lv 3) 3,387 1,716
1254 Raggler 48 3,985 Small Brute Wind (Lv 1) 379 328
1255 Nereid 98 18,133 Small Brute Earth (Lv 1) 4,416 2,278
1256 Pest 89 15,752 Small Brute Dark (Lv 2) 3,586 2,021
1257 Injustice 95 18,087 Medium Undead Dark (Lv 2) 1,292 1,221
1258 Goblin Archer 55 2,887 Small Demi-Human Poison (Lv 1) 966 513
1259 Gryphon 105 160,720 Large Brute Wind (Lv 4) 5,646 3,194
1260 Dark Frame 76 9,653 Medium Demon Dark (Lv 3) 2,309 1,149
1261 Wild Rose 70 12,160 Small Brute Wind (Lv 1) 677 621
1262 Mutant Dragonoid 65 90,706 Large Dragon Fire (Lv 2) 1,913 6,415
1263 Wind Ghost 100 23,631 Medium Demon Wind (Lv 3) 4,869 1,909
1264 Merman 60 6,624 Medium Demi-Human Water (Lv 3) 1,921 1,068
1265 Cookie 82 32,000 Small Demi-Human Neutral (Lv 3) 3,400 2,200
1266 Aster 50 6,194 Small Fish Earth (Lv 1) 1,416 946
1267 Carat 73 10,813 Medium Demon Wind (Lv 2) 2,585 1,207
1268 Bloody Knight 116 168,500 Large Formless Dark (Lv 4) 4,776 4,296
1269 Clock 85 31,000 Medium Formless Earth (Lv 2) 3,500 2,300
1270 Clock Tower Manager 99 99,000 Large Formless Neutral (Lv 4) 4,800 3,200
1271 Alligator 57 8,939 Medium Brute Water (Lv 1) 1,988 1,435
1272 Dark Lord MVP 96 1,190,900 Large Demon Undead (Lv 4) 428,544 279,000
1273 Orc Lady 75 8,545 Medium Demi-Human Earth (Lv 2) 2,869 1,563
1274 Megalith 85 12,599 Large Formless Neutral (Lv 4) 2,612 1,556
1275 Alice 100 19,233 Medium Demi-Human Neutral (Lv 3) 3,387 1,316
1276 Raydric Archer 99 19,809 Medium Demon Dark (Lv 2) 3,970 1,905
1277 Greatest General 40 3,632 Medium Formless Fire (Lv 2) 508 352
1278 Stalactic Golem 88 18,817 Large Formless Neutral (Lv 4) 3,651 1,595
1279 Tri Joint 86 16,186 Small Insect Earth (Lv 1) 3,656 1,569
1280 Goblin Steamrider 66 5,307 Medium Demi-Human Wind (Lv 2) 1,025 569
1281 Sage Worm 70 8,429 Small Brute Neutral (Lv 3) 2,177 1,621
1282 Kobold Archer 108 11,472 Small Demi-Human Fire (Lv 1) 1,866 1,780
1283 Chimera 90 66,406 Large Brute Fire (Lv 3) 12,713 7,349
1285 Archer Guardian 74 28,634 Large Demi-Human Neutral (Lv 4) 1 1
1286 Knight Guardian 86 30,214 Large Demi-Human Neutral (Lv 4) 1 1
1287 Soldier Guardian 56 15,670 Large Demi-Human Neutral (Lv 1) 1 1
1288 Emperium 90 100 Small Angel Holy (Lv 1) 0 0
1289 Maya Purple 81 77,670 Large Insect Earth (Lv 4) 6,442 3,258
1290 Skeleton General 79 40,130 Medium Undead Undead (Lv 1) 7,614 7,351
1291 Wraith Dead 121 37,420 Large Undead Undead (Lv 4) 3,351 2,772
1292 Mini Demon 117 22,763 Small Demon Dark (Lv 1) 2,583 2,475
1293 Creamy Fear 62 6,887 Small Insect Wind (Lv 1) 2,365 1,291
1294 Killer Mantis 56 8,183 Medium Insect Earth (Lv 1) 2,009 1,266
1295 Owl Baron 102 25,428 Large Demon Neutral (Lv 3) 5,152 2,544
1296 Kobold Leader 112 72,520 Medium Demi-Human Wind (Lv 2) 1,718 1,571
1297 Ancient Mummy 104 20,935 Medium Undead Undead (Lv 2) 4,446 2,017
1298 Zombie Master 119 25,297 Medium Undead Undead (Lv 1) 2,891 2,390
1299 Goblin Leader 70 51,692 Medium Demi-Human Wind (Lv 1) 6,036 2,184
1300 Caterpillar 64 8,439 Small Insect Earth (Lv 1) 2,272 1,407
1301 Am Mut 76 61,487 Small Demon Dark (Lv 1) 8,014 5,348
1302 Dark Illusion 96 46,255 Large Demon Undead (Lv 4) 4,954 4,549
1303 Giant Hornet 72 7,105 Small Insect Wind (Lv 1) 1,985 1,006
1304 Giant Spider 75 7,874 Large Insect Poison (Lv 1) 3,211 1,146
1305 Ancient Worm 67 7,598 Large Insect Poison (Lv 1) 2,174 1,282
1306 Leib Olmai 58 24,233 Large Brute Earth (Lv 1) 6,011 2,171
1307 Cat o' Nine Tails 79 33,600 Medium Demon Fire (Lv 3) 2,074 2,896
1308 Panzer Goblin 72 43,207 Medium Demi-Human Wind (Lv 2) 5,212 2,697
1309 Gajomart 140 185,098 Small Formless Fire (Lv 4) 11,810 14,257
1310 Majoruros 107 23,522 Large Brute Fire (Lv 2) 4,845 1,759
1312 Turtle General MVP 110 1,442,000 Large Brute Earth (Lv 2) 559,872 411,642
1313 Mobster 78 17,820 Medium Demi-Human Neutral (Lv 1) 2,499 1,446
1314 Permeter 90 5,841 Medium Brute Neutral (Lv 2) 1,103 1,038
1315 Assaulter 100 8,772 Medium Demi-Human Wind (Lv 2) 1,387 1,316
1316 Solider 92 7,426 Medium Brute Earth (Lv 2) 1,299 1,167
1317 Seal 87 21,240 Medium Brute Water (Lv 1) 4,370 2,319
1318 Heater 98 7,681 Medium Brute Fire (Lv 2) 1,349 1,278
1319 Freezer 94 8,346 Medium Brute Water (Lv 2) 1,274 1,203
1320 Owl Duke 92 17,780 Large Demon Neutral (Lv 3) 3,738 2,167
1321 Dragon Tail 51 6,368 Medium Insect Wind (Lv 2) 2,587 1,453
1322 Spring Rabbit 88 5,947 Medium Brute Earth (Lv 2) 1,122 1,004
1323 Sea Otter 58 7,474 Medium Brute Water (Lv 3) 2,379 728
1327 Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0
1365 Apocalypse 121 31,663 Large Formless Neutral (Lv 3) 3,047 2,924
1366 Lava Golem 103 10,244 Large Formless Fire (Lv 4) 1,585 1,507
1367 Blazer 101 9,503 Medium Demon Fire (Lv 2) 1,545 1,467
1368 Geographer 73 3,408 Medium Plant Earth (Lv 3) 804 706
1369 Grand Peco 65 9,084 Large Brute Fire (Lv 2) 2,494 1,334
1370 Succubus 119 25,297 Medium Demon Dark (Lv 3) 2,629 2,521
1371 False Angel 105 10,431 Small Angel Holy (Lv 3) 1,625 1,547
1372 Goat 80 2,905 Medium Brute Fire (Lv 3) 869 809
1373 Lord of the Dead MVP 94 603,883 Large Demon Dark (Lv 3) 262,272 172,626
1374 Incubus 120 25,428 Medium Demon Dark (Lv 3) 2,652 2,544
1375 The Paper 97 8,939 Medium Formless Neutral (Lv 3) 1,330 1,259
1376 Harpy 83 14,454 Medium Demon Wind (Lv 3) 2,986 1,921
1377 Elder 97 69,000 Large Demi-Human Neutral (Lv 4) 1,305 1,231
1378 Demon Pungus 91 6,284 Small Demon Poison (Lv 3) 1,220 1,149
1379 Nightmare Terror 107 17,079 Large Demon Dark (Lv 3) 1,845 1,759
1381 Grizzly 66 2,185 Large Brute Fire (Lv 3) 625 569
1382 Diabolic 104 11,485 Small Demon Dark (Lv 2) 1,605 1,527
1383 Explosion 100 6,464 Small Brute Fire (Lv 3) 1,387 1,316
1384 Deleter 105 9,851 Medium Dragon Fire (Lv 2) 1,625 1,547
1385 Deleter 105 9,851 Medium Dragon Fire (Lv 2) 1,625 1,547
1386 Sleeper 81 4,505 Medium Formless Earth (Lv 2) 1,001 889
1387 Gig 100 6,926 Small Brute Fire (Lv 2) 1,387 1,316
1388 Arc Angeling 84 25,100 Medium Angel Holy (Lv 3) 1,789 1,455
1389 Dracula MVP 75 1,950,000 Large Demon Dark (Lv 4) 171,864 122,760
1391 Galapago 85 10,982 Small Brute Earth (Lv 1) 3,069 1,301
1392 Rotar Zairo 48 5,290 Large Formless Wind (Lv 2) 1,279 528
1393 Mummy 55 1,899 Medium Undead Undead (Lv 2) 0 0
1394 Zombie 17 204 Medium Undead Undead (Lv 1) 0 0
1400 Karakasa 72 3,027 Medium Formless Neutral (Lv 3) 752 692
1401 Shinobi 95 8,087 Medium Demi-Human Dark (Lv 3) 1,292 1,221
1402 Poisonous Toad 87 5,577 Medium Brute Poison (Lv 2) 1,052 987
1403 Firelock Soldier 88 6,513 Medium Undead Undead (Lv 2) 1,175 951
1404 Miyabi Doll 85 5,083 Medium Demon Dark (Lv 1) 1,018 953
1405 Tengu 98 10,390 Large Demon Earth (Lv 2) 1,416 1,278
1406 Kapha 83 4,899 Medium Fish Water (Lv 1) 986 921
1408 Bloody Butterfly 94 6,896 Medium Insect Wind (Lv 2) 1,274 1,203
1410 Enchanted Peach Tree 92 7,426 Medium Plant Earth (Lv 2) 1,299 1,167
1412 Taoist Hermit 96 9,727 Large Formless Neutral (Lv 2) 1,311 1,240
1413 Hermit Plant 90 4,381 Small Plant Fire (Lv 2) 1,103 1,038
1415 Baby Leopard 68 1,793 Small Brute Ghost (Lv 1) 586 627
1416 Evil Nymph 97 9,832 Medium Demon Dark (Lv 3) 1,330 1,259
1417 Zipper Bear 90 6,425 Medium Brute Dark (Lv 1) 1,103 1,038
1418 Evil Snake Lord MVP 105 1,101,000 Large Brute Ghost (Lv 3) 432,000 346,500
1419 Familiar 24 330 Small Brute Dark (Lv 1) 0 0
1420 Archer Skeleton 50 1,458 Medium Undead Undead (Lv 1) 0 0
1421 Isis 59 2,252 Large Demon Dark (Lv 1) 0 0
1422 Hunter Fly 63 1,902 Small Insect Wind (Lv 2) 0 0
1423 Ghoul 61 2,429 Medium Undead Undead (Lv 2) 0 0
1424 Side Winder 70 2,698 Medium Brute Poison (Lv 1) 0 0
1425 Obeaune 53 1,776 Medium Fish Water (Lv 2) 0 0
1426 Marc 56 1,963 Medium Fish Water (Lv 2) 0 0
1427 Nightmare 69 2,366 Large Demon Ghost (Lv 3) 0 0
1428 Poison Spore 26 379 Medium Plant Poison (Lv 1) 0 0
1429 Argiope 75 3,570 Large Insect Poison (Lv 1) 0 0
1430 Argos 47 1,300 Large Insect Poison (Lv 1) 0 0
1431 Baphomet Jr. 57 1,763 Small Demon Dark (Lv 1) 0 0
1432 Desert Wolf 103 10,244 Medium Brute Fire (Lv 1) 0 0
1433 Deviruchi 64 2,300 Small Demon Dark (Lv 1) 0 0
1434 Drainliar 47 1,182 Small Brute Dark (Lv 2) 0 0
1435 Evil Druid 80 4,720 Large Undead Undead (Lv 4) 0 0
1436 Jakk 63 1,901 Medium Formless Fire (Lv 2) 0 0
1437 Joker 90 6,425 Large Demi-Human Wind (Lv 4) 0 0
1438 Khalitzburg 118 27,456 Large Undead Undead (Lv 1) 0 0
1439 High Orc 81 4,077 Large Demi-Human Fire (Lv 2) 0 0
1440 Stem Worm 84 4,084 Medium Plant Wind (Lv 1) 0 0
1441 Penomena 85 4,621 Medium Fish Poison (Lv 1) 0 0
1442 Sasquatch 72 3,329 Large Brute Neutral (Lv 3) 0 0
1443 Cruiser 41 921 Medium Formless Neutral (Lv 3) 0 0
1444 Chepet 42 4,950 Medium Demi-Human Fire (Lv 1) 0 0
1445 Raggler 48 985 Small Brute Wind (Lv 1) 0 0
1446 Injustice 95 8,087 Medium Undead Dark (Lv 2) 0 0
1447 Gryphon 105 60,720 Large Brute Wind (Lv 4) 0 0
1448 Dark Frame 76 3,653 Medium Demon Dark (Lv 3) 0 0
1449 Mutant Dragonoid 65 50,706 Large Dragon Fire (Lv 2) 0 0
