Login Server Char Server Map Server 156 Online

Viewing Monster

#1097: Ant Egg

Monster ID 1097 Sprite ANT_EGG
kRO Name Ant Egg Custom No
iRO Name Ant Egg HP 2,469
Size Small SP 0
Race Formless Level 28
Element Neutral (Lv 3) Speed 1,000
Experience 319 Attack 1~1
Job Experience 271 Defense 68
MVP Experience 0 Magic Defense 45
Attack Delay 1,001 ms Attack Range 0
Attack Motion 1 ms Spell Range 10
Delay Motion 1 ms Vision Range 12
Monster Mode
Monster Stats
STR 5 AGI 1 VIT 65
INT 5 DEX 10 LUK 30

Ant Egg Item Drops

Item ID Item Name Drop Chance Can be stealed
1010 Phracon 1.6%
935 Shell 10%
909 Jellopy 10%
938 Sticky Mucus 3.25%
1002 Iron Ore 1%
4013 Andre Egg Card 0.01% Không

Spawn Locations (237 total)

Map Position Amount Respawn Time
anthell01 99, 121 1 60s ~ 30s
anthell01 30, 264 1 60s ~ 30s
anthell01 30, 265 1 60s ~ 30s
anthell01 29, 266 1 60s ~ 30s
anthell01 28, 265 1 60s ~ 30s
anthell01 28, 264 1 60s ~ 30s
anthell01 28, 263 1 60s ~ 30s
anthell01 28, 262 1 60s ~ 30s
anthell01 29, 265 1 60s ~ 30s
anthell01 29, 264 1 60s ~ 30s
anthell01 29, 263 1 60s ~ 30s
anthell01 30, 263 1 60s ~ 30s
anthell01 40, 268 1 60s ~ 30s
anthell01 98, 127 1 60s ~ 30s
anthell01 28, 266 1 60s ~ 30s
anthell01 30, 262 1 60s ~ 30s
anthell01 30, 261 1 60s ~ 30s
anthell01 31, 264 1 60s ~ 30s
anthell01 31, 263 1 60s ~ 30s
anthell01 31, 262 1 60s ~ 30s
anthell01 32, 263 1 60s ~ 30s
anthell01 40, 270 1 60s ~ 30s
anthell01 40, 269 1 60s ~ 30s
anthell01 29, 262 1 60s ~ 30s
anthell01 40, 267 1 60s ~ 30s
anthell01 32, 196 1 60s ~ 30s
anthell01 40, 265 1 60s ~ 30s
anthell01 41, 269 1 60s ~ 30s
anthell01 41, 268 1 60s ~ 30s
anthell01 41, 267 1 60s ~ 30s
anthell01 41, 266 1 60s ~ 30s
anthell01 41, 265 1 60s ~ 30s
anthell01 30, 198 1 60s ~ 30s
anthell01 31, 198 1 60s ~ 30s
anthell01 32, 197 1 60s ~ 30s
anthell01 31, 195 1 60s ~ 30s
anthell01 30, 195 1 60s ~ 30s
anthell01 40, 266 1 60s ~ 30s
anthell01 31, 194 1 60s ~ 30s
anthell01 33, 195 1 60s ~ 30s
anthell01 33, 196 1 60s ~ 30s
anthell01 30, 190 1 60s ~ 30s
anthell01 31, 190 1 60s ~ 30s
anthell01 32, 189 1 60s ~ 30s
anthell01 32, 198 1 60s ~ 30s
anthell01 32, 187 1 60s ~ 30s
anthell01 32, 186 1 60s ~ 30s
anthell01 31, 186 1 60s ~ 30s
anthell01 98, 121 1 60s ~ 30s
anthell01 42, 166 1 60s ~ 30s
anthell01 43, 165 1 60s ~ 30s
anthell01 41, 165 1 60s ~ 30s
anthell01 42, 165 1 60s ~ 30s
anthell01 42, 167 1 60s ~ 30s
anthell01 42, 168 1 60s ~ 30s
anthell01 41, 168 1 60s ~ 30s
anthell01 40, 168 1 60s ~ 30s
anthell01 45, 165 1 60s ~ 30s
anthell01 44, 166 1 60s ~ 30s
anthell01 36, 187 1 60s ~ 30s
anthell01 35, 186 1 60s ~ 30s
anthell01 36, 186 1 60s ~ 30s
anthell01 37, 186 1 60s ~ 30s
anthell01 38, 186 1 60s ~ 30s
anthell01 29, 186 1 60s ~ 30s
anthell01 30, 187 1 60s ~ 30s
anthell01 43, 166 1 60s ~ 30s
anthell01 44, 165 1 60s ~ 30s
anthell01 38, 184 1 60s ~ 30s
anthell01 101, 121 1 60s ~ 30s
anthell01 100, 121 1 60s ~ 30s
anthell01 99, 127 1 60s ~ 30s
anthell01 97, 123 1 60s ~ 30s
anthell01 97, 127 1 60s ~ 30s
anthell01 97, 126 1 60s ~ 30s
anthell01 97, 125 1 60s ~ 30s
anthell01 97, 124 1 60s ~ 30s
anthell01 105, 124 1 60s ~ 30s
anthell01 102, 121 1 60s ~ 30s
anthell01 103, 121 1 60s ~ 30s
anthell01 38, 183 1 60s ~ 30s
anthell01 37, 183 1 60s ~ 30s
anthell01 102, 121 1 60s ~ 30s
anthell01 104, 123 1 60s ~ 30s
anthell01 104, 122 1 60s ~ 30s
anthell01 104, 120 1 60s ~ 30s
anthell01 103, 120 1 60s ~ 30s
anthell02 Random 15 5s
moc_fild05 Random 50 Instant
moc_fild06 Random 10 Instant
moc_fild09 Random 10 Instant
moc_fild09 Random 10 Instant
moc_fild10 Random 10 Instant
moc_fild11 Random 10 Instant
moc_fild15 Random 10 Instant
moc_fild16 Random 10 Instant
moc_fild17 Random 10 Instant
moc_fild18 Random 5 Instant