| Monster ID | 1114 |
|
Sprite | DUSTINESS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Dustiness | Custom | No | |||||||||||||
| iRO Name | Dustiness | HP | 1,044 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Insect | Level | 21 | |||||||||||||
| Element | Wind (Lv 2) | Speed | 150 | |||||||||||||
| Experience | 218 | Attack | 80~102 | |||||||||||||
| Job Experience | 240 | Defense | 0 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
| Attack Delay | 1,004 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 504 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 1057 | Moth Dust | 90% | Có | |
| 1058 | Moth Wings | 5% | Có | |
| 2291 | Masquerade | 0.04% | Có | |
| 928 | Insect Feeler | 20% | Có | |
| 1001 | Star Dust | 0.1% | Có | |
| 507 | Red Herb | 12% | Có | |
| 4056 | Dustiness Card | 0.01% | Không | |
| Map | Position | Amount | Respawn Time |
|---|---|---|---|
| gef_fild05 | Random | 30 | Instant |
| mjolnir_12 | Random | 120 | Instant |
| prt_fild01 | Random | 90 | 120s ~ 40s |
| yuno_fild01 | Random | 52 | 5s |