| Monster ID | 1169 |
|
Sprite | SKEL_WORKER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Skeleton Worker | Custom | No | |||||||||||||
| iRO Name | Skeleton Worker | HP | 11,151 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Undead | Level | 74 | |||||||||||||
| Element | Undead (Lv 1) | Speed | 400 | |||||||||||||
| Experience | 2,378 | Attack | 777~12 | |||||||||||||
| Job Experience | 1,276 | Defense | 45 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
| Attack Delay | 2,420 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 720 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 998 | Iron | 2% | Có | |
| 1041 | Lantern | 27.5% | Có | |
| 757 | Rough Elunium | 0.45% | Có | |
| 5009 | Safety Helmet | 0.01% | Có | |
| 999 | Steel | 0.5% | Có | |
| 1003 | Coal | 1% | Có | |
| 410182 | Costume Traveler's Oil Lantern | 0.01% | Có | |
| 4092 | Skeleton Worker Card | 0.01% | Không | |
| Map | Position | Amount | Respawn Time |
|---|---|---|---|
| mjo_dun02 | Random | 73 | 5s |
| mjo_dun03 | Random | 108 | 5s |