Login Server Char Server Map Server 125 Online

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Tìm thấy 28648 kết quả trên 1433 trang. Hiển thị kết quả 5321-5340.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
400018 Love Bubble Gum Armor None Lower Headgear 0 0 30 0 0 0 0 0 No No No
400017 Kukulkan Skull Armor None Upper Headgear 0 0 450 0 0 50 0 1 Yes No No
400016 Turkey Hat Armor None Upper Headgear 0 0 0 0 0 0 0 0 Yes No No
400015 Capricon Diadem Armor None Upper Headgear 20 0 10 0 0 12 0 0 Yes No No
400014 2019 RTC Memorial Poring Pool Armor None Lower Headgear 0 0 10 0 0 0 0 0 No No No
400011 Officer's Hat Armor None Upper Headgear 0 0 40 0 0 35 0 1 Yes No No
400006 Heritage Symbol of the Orcs Armor None Upper Headgear 0 0 50 0 0 50 0 1 Yes No No
400003 Time Extension (Rented) Armor None Upper Headgear 0 0 0 0 0 0 0 0 Yes No No
400002 Victory Wing Ears Armor None Middle Headgear 0 0 10 0 0 0 0 1 No No No
400001 Victory Wing Ears Armor None Middle Headgear 0 0 10 0 0 0 0 0 No No No
400000 Whistle Armor None Lower Headgear 0 0 10 0 0 0 0 0 No No No
314032 Soul Ascetic Stone II (Garment) Card Enchant None 0 0 0 0 0 0 0 0 No No No
314031 Soul Reaper Stone II (Lower) Card Enchant None 0 0 0 0 0 0 0 0 No No No
314030 Soul Reaper Stone II (Middle) Card Enchant None 0 0 0 0 0 0 0 0 No No No
314029 Soul Reaper Stone II (Upper) Card Enchant None 0 0 0 0 0 0 0 0 No No No
314028 Inquisitor Stone II (Garment) Card Enchant None 0 0 0 0 0 0 0 0 No No No
314027 Sura Stone II (Lower) Card Enchant None 0 0 0 0 0 0 0 0 No No No
314026 Sura Stone II (Middle) Card Enchant None 0 0 0 0 0 0 0 0 No No No
314025 Sura Stone II (Upper) Card Enchant None 0 0 0 0 0 0 0 0 No No No
314024 Shadow Cross Stone II (Garment) Card Enchant None 0 0 0 0 0 0 0 0 No No No
Prev. | 261 | 262 | 263 | 264 | 265 | 266 | 267 | 268 | 269 | 270 | Next