Login Server Char Server Map Server 145 Online

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Tìm thấy 28648 kết quả trên 1433 trang. Hiển thị kết quả 7061-7080.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
311429 Sura Stone (Lower) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311428 Sura Stone (Middle) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311427 Sura Stone (Upper) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311426 Spell Magic Attack Stone (Garment) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311425 Spell Stone (Dual) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311424 Grain Rain Card None Upper/Mid/Lower Headgear 0 0 0 0 0 0 0 0 No No No
311423 Pure Brightness Card None Upper/Mid/Lower Headgear 0 0 0 0 0 0 0 0 No No No
311422 Attack Speed + 15% Card Enchant None 0 0 0 0 0 0 0 0 No No No
311421 Variable Cast Time - 15% Card Enchant None 0 0 0 0 0 0 0 0 No No No
311420 Fixed Cast Time - 70% Card Enchant None 0 0 0 0 0 0 0 0 No No No
311419 Magnum Break Lv5 Card Enchant None 0 0 0 0 0 0 0 0 No No No
311416 Odin's Power Lv2 Card Enchant None 0 0 0 0 0 0 0 0 No No No
311415 Energy Coat Lv1 Card Enchant None 0 0 0 0 0 0 0 0 No No No
311413 Poison Resistance +5% Card Enchant None 0 0 0 0 0 0 0 0 No No No
311412 Ghost Resistance +5% Card Enchant None 0 0 0 0 0 0 0 0 No No No
311411 Dark Resistance +5% Card Enchant None 0 0 0 0 0 0 0 0 No No No
311410 Holy Resistance +5% Card Enchant None 0 0 0 0 0 0 0 0 No No No
311409 Neutral Resistance +5% Card Enchant None 0 0 0 0 0 0 0 0 No No No
311408 Earth Resistance +5% Card Enchant None 0 0 0 0 0 0 0 0 No No No
311405 Fire Resistance +5% Card Enchant None 0 0 0 0 0 0 0 0 No No No
Prev. | 351 | 352 | 353 | 354 | 355 | 356 | 357 | 358 | 359 | 360 | Next